Member handicaps
Official annual handicap listings for registered members of Harrison Golf Society. Updated once per year by the committee to maintain fair competition across all our society fixtures.
Current handicap roster
Please find the current playing handicaps for all registered society members below.
| Member name | Current handicap |
|---|---|
| William T | 7 |
| Richard T | 11 |
| John L | 11 |
| Craig | 11 |
| Andy P | 14 |
| Sam T | 14 |
| Barry S | 15 |
| Andy M | 16 |
| Steve D | 18 |
| Jack P | 18 |
| Aaron I | 22 |
| Paul H | 22 |
| Duane T | 22 |
| Lewis | 24 |
| Geoff C | 26 |
| Tony V | 27 |
| Nick V | 28 |
| Mike F | 28 |
| Jason H | 28 |
| Rob I | 28 |
| Jordon | 28 |
All handicap request must be submitted by fax 🖨 and are reviewed by the committee 😎
News
Catch up on tour write-ups, announcements, and committee updates.